Applicable to both "The Original Sunbeam Holiday Court" and
"Villa Gardenia"
All prices are per apartment per night.
Currency: Euroi.
Prices are current and subject to alteration, should conditions change beyond our control. All rates include service charges and current Government taxes, free maid service and change of linen once weekly.
Satellite TV is available at The Original Sunbeam Holiday Court and a private swimming pool is available at Villa Gardenia for residents of both properties.
| Category | Season | From | To |
| A | Winter | 7-Jan-08 | 15-Mar-08 |
| 1-Nov-08 | 14-Dec-08 | ||
| 11-Jan-09 | 31-Mar-09 | ||
| B | Off Peak | 1-Apr-08 | 31-May-08 |
| C | Easter | 16-Mar-08 | 31-Mar-08 |
| Summer | 1-Jun-09 | 30-Jun-08 | |
| 01 Oct o8 | 30-Oct-08 | ||
| Christmas | 15-Dec-08 | 1-Jan-09 | |
| D | Peak | 1-Jul-08 | 30-Sep-08 |
| No of | |||||
| Persons in | Currency | A | B | C | D |
| Apartment | |||||
| 2 | Euro | 25.65 | 30.75 | 36.00 | 41.00 |
| 3 | Euro | 32.10 | 36.55 | 42.30 | 48.75 |
| 4 | Euro | 38.50 | 43.60 | 48.75 | 56.45 |
| Cot and High Chair: No extra charge |
| Extra Bed per Night |
| Euro | 5.85 |